| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Dec | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
according to Joe….
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Dec | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
I know I’ve been on a bit of a “get involved” rant lately but I feel that a lack of input from residents is one of the reasons that we get issues that appear to be out of sync with the community. If there is no input then staff and politicians at the local gov’t [...]
As a followup to my last post on the importance of public input during an Official Community Plan review I noticed a dangerous trend reappearing in today’s Electoral Area Services committee agenda. A rezoning application in Shawnigan Lake had a staff report offer the option to “table the application pending the outcome of the South [...]
The local govt process leading up to the implementation of an Official Community Plan (OCP) is a very important time for local residents. This document guides the staff and elected officials in land use matters for at least the next 5 years in a community. If you want to have input into how your community will [...]