| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Mar | May » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
according to Joe….
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Mar | May » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
The meeting that is the most important to an Electoral Area Director has to be the EAS Committee.(Electoral Area Services) This is where the lions share of the discussion takes place on items and issues that effect the Electoral Areas. The 240 plus pages of the April 7th meeting are a perfect example of the workload [...]
Continue reading about CVRD Electoral Area Services meeting-a diverse workload »